Forest and Grassland Resources Research >
Single-TreeVolume Estimation of Pinus massoniana based on Airborne LiDAR Point Cloud
Received date: 2023-08-14
Revised date: 2023-11-13
Online published: 2024-02-21
In order to improve the accuracy and efficiency of forest single-tree volume estimation,the typical Pinus massoniana forest in the suburban area of Zhijin County,Guizhou Province was selected as the research object.Based on airborne LiDAR point cloud and sample survey data,a single-tree structure parameter estimation model for P.massoniana based on airborne LiDAR point cloud data was constructed using extracted tree height,crown width,crown projection area,and crown volume as variables.The research results indicate that:1)There was a good correlation between the height and crown width factors of P.massoniana single-tree extracted from point cloud data and actual survey data,with a determination coefficient of R2 above 0.7 and relatively high accuracy,which could be used to construct a single-tree volume model of P.massoniana.2)On the basis of the classic nonlinear CAR model,an enumeration method was used to construct 11 models that combined four variables:tree height,crown width,crown projected area,and crown volume.Among them,the model containing three stand factors,tree height,crown width,and crown volume,performed the best,with an R2 of 0.774 1.3)Tree height,crown width and crown volume were identified as key factors in estimating the individual volume of P.massoniana,with tree height contributing the most and showing a highly significant positive correlation with individual volume (P<0.001).It is feasible to extract single tree structural parameters using airborne LiDAR point cloud data and construct a single tree volume model based on nonlinear CAR model to estimate the single tree volume of P.massoniana.This method not only meets the accuracy requirements of forest resource surveys but also effectively improves survey efficiency.
Jiajun TANG , Gang WANG , Zongzheng CHAI . Single-TreeVolume Estimation of Pinus massoniana based on Airborne LiDAR Point Cloud[J]. Forest and Grassland Resources Research, 2023 , 0(6) : 105 -112 . DOI: 10.13466/j.cnki.lczyyj.2023.06.013
| [1] | 解宇阳, 王彬, 姚扬, 等. 基于无人机激光雷达遥感的亚热带常绿阔叶林群落垂直结构分析[J]. 生态学报, 2020, 40(3):940-951. |
| [2] | 庞勇, 李增元, 陈尔学, 等. 激光雷达技术及其在林业上的应用[J]. 林业科学, 2005(3):129-136. |
| [3] | 张瑞英, 庞勇, 李增元, 等. 结合机载LiDAR和LANDSAT ETM+数据的温带森林郁闭度估测[J]. 植物生态学报, 2016, 40(2):102-115. |
| [4] | 李增元, 赵磊, 李堃, 等. 合成孔径雷达森林资源监测技术研究综述[J]. 南京信息工程大学学报(自然科学版), 2020, 12(2):150-158. |
| [5] | 李增元, 刘清旺, 庞勇. 激光雷达森林参数反演研究进展[J]. 遥感学报, 2016, 20(5):1138-1150. |
| [6] | 刘峰, 谭畅, 张贵, 等. 长白落叶松单木参数与生物量机载LiDAR估测[J]. 农业机械学报, 2013, 44(9):219-224. |
| [7] | Li Wenkai, Guo Qinghua, Jakubowski M K, et al. A new method for segmenting individual trees from the lidar point cloud[J]. Photogrammetric Engineering & Remote Sensing, 2012, 78(1):75-84. |
| [8] | Gupta S, Weinacker H, Koch B. Comparative analysis of clustering-based approaches for 3-D single tree detection using airborne fullwave lidar data[J]. Remote Sensing, 2010, 2(4):968-989. |
| [9] | Maltamo M, Mustonen K, Hyypp? J, et al. The accuracy of estimating individual tree variables with airborne laser scanning in a boreal nature reserve[J]. Canadian Journal of Forest Research, 2004, 34(9):1791-1801. |
| [10] | 张海清, 李向新, 王成, 等. 结合DSM的机载LiDAR单木树高提取研究[J]. 地球信息科学学报, 2021, 23(10):1873-1881. |
| [11] | 付凯婷. 无人机遥感技术估算桉树蓄积量的研究[D]. 南宁: 广西大学, 2015. |
| [12] | Gleason C J, Im J. Forest biomass estimation from airborne LiDAR data using machine learning approaches[J]. Remote Sensing of Environment, 2012, 125:80-91. |
| [13] | 庞勇, 李增元. 基于机载激光雷达的小兴安岭温带森林组分生物量反演[J]. 植物生态学报, 2012, 36(10):1095-1105. |
| [14] | 于颖, 范文义, 李明泽, 等. 利用大光斑激光雷达数据估测树高和生物量[J]. 林业科学, 2010, 46(9):84-87. |
| [15] | Fu Liyong, Zeng Weisheng, Zhang Huiru, et al. Generic linear mixed-effects individual-tree biomass models for Pinus massoniana in southern China[J]. Southern Forests:A Journal of Forest Science, 2014, 76(1):47-56. |
| [16] | 邢艳秋, 王立海. 基于森林调查数据的长白山天然林森林生物量相容性模型[J]. 应用生态学报, 2007(1):1-8. |
| [17] | 唐守正, 张会儒, 胥辉. 相容性生物量模型的建立及其估计方法研究[J]. 林业科学, 2000(S1):19-27. |
| [18] | 李旺, 牛铮, 王成, 等. 机载LiDAR数据估算样地和单木尺度森林地上生物量[J]. 遥感学报, 2015, 19(4):669-679. |
| [19] | 马骏, 蔺东杰, 凌广明. 基于海量数据的二维凸包快速生成算法[J]. 计算机技术与发展, 2017, 27(2):42-45. |
| [20] | 于东海, 冯仲科. 基于无人机倾斜航空影像的树冠体积测算方法[J]. 农业工程学报, 2019, 35(1):90-97. |
| [21] | 胥辉. 两种生物量模型的比较[J]. 西南林学院学报, 2003(2):36-39. |
| [22] | 刘浩然, 范伟伟, 徐永胜, 等. 基于无人机激光雷达点云的单木生物量估测[J]. 中南林业科技大学学报, 2021, 41(8):92-99. |
| [23] | 武晓康, 王浩宇, 冯宝坤, 等. 基于无人机LiDAR的单木生物量估测[J]. 科学技术与工程, 2022, 22(34):15028-15035. |
| [24] | 白明雄, 张超, 陈棋, 等. 基于无人机可见光遥感的单木树高提取方法研究[J]. 林业资源管理, 2021(1):164-172. |
| [25] | 周杨, 王春林, 薛艳丽, 等. 无人机LiDAR森林蓄积量估测方法[J]. 遥感信息, 2023, 38(2):142-149. |
| [26] | 夏忠胜, 朱松, 张江平, 等. 贵州省人工马尾松二元立木材积模型研究[J]. 林业资源管理, 2009(4):30-34. |
| [27] | 曾伟生, 夏忠胜, 朱松, 等. 贵州省人工马尾松立木材积和地上生物量方程研建[J]. 林业科学, 2011, 47(3):96-101. |
| [28] | 曾伟生, 贺东北, 蒲莹, 等. 含地域和起源因子的马尾松立木生物量与材积方程系统[J]. 林业科学, 2019, 55(2):75-86. |
| [29] | 张伟, 岑巨延, 冯建强, 等. 基于树高和冠幅的广西桉树二元立木材积模型研建[J]. 广西科学, 2022, 29(4):785-792. |
| [30] | 朱俊峰, 刘清旺, 崔希民, 等. 地基与无人机激光雷达结合提取单木参数[J]. 农业工程学报, 2022, 38(14):51-58. |
| [31] | 覃静婷, 刘世男, 张丽琼, 等. 无人机遥感影像提取的单木冠幅数据在桉树林分蓄积量估测中的应用[J]. 东北林业大学学报, 2023, 51(6):96-102. |
| [32] | 邓梓杰, 喜文飞, 刘鑫, 等. 基于三维激光扫描技术的单木生长监测研究[J]. 江西科学, 2022, 40(5):902-905. |
| [33] | 康庆江, 李丹丹, 贾炜玮. 基于TLS数据构建落叶松树干削度方程[J]. 林业科技, 2022, 47(3):41-46. |
| [34] | 许天一, 甄贞, 赵颖慧. 基于UAV-LiDAR和误差变量回归的落叶松人工林单木参数估测[J]. 中南林业科技大学学报, 2023, 43(7):52-64. |
| [35] | 朱泊东, 罗洪斌, 金京, 等. 高郁闭度人工林无人机激光雷达单木分割方法优化[J]. 林业科学, 2022, 58(9):48-59. |
| [36] | 王璐璐. 基于激光雷达数据的红树林单木参数提取与估测[D]. 海口: 海南大学, 2020. |
/
| 〈 |
|
〉 |